Polski 
Date of publication: 06-02-2012
|
0-9
|
A
|
B
|
C
|
D
|
E
|
F
|
G
|
H
|
I
|
J
|
K
|
L
|
|
M
|
N
|
O
|
P
|
Q
|
R
|
S
|
T
|
U
|
V
|
W
|
X
|
Y
|
Z
|
| Information notes - Title of the publication |
Date |
| 0-9 - Title of the publication |
Date |
| A - Title of the publication |
Date |
|
| 1 | Accidents at work and work-related health problems | 2008-06-09 |
| 2 | Activity of non-financial enterprises in 2010 | 2012-01-09 |
| 3 | Agriculture in 2009 | 2010-07-08 |
| 4 | Area and Population in the Territorial Profile in 2011 | 2011-08-10 |
| 5 | Average monthly gross wage and salary in national economy (1950-2010) | |
| 6 | Average paid employment and average gross wages and salaries in enterprise sector in December 2011 | 2012-01-18 |
| B - Title of the publication |
Date |
|
| 1 | Annex to the Statistical Bulletin 3/2009 | 2009-04-27 |
| 2 | Basic data on health care in 2009 | 2011-01-07 |
| 3 | Basic urban statistics 2009 | 2011-08-10 |
| 4 | Border traffic and movement of goods and services at the external border of the European Union in Poland in 2010 | 2011-08-30 |
| 5 | Business tendency survey in industry, construction, trade and services 2000-2012 | 2012-01-27 |
| C - Title of the publication |
Date |
|
| 1 | Communications - activity results in 2010 | 2011-09-20 |
| 2 | Conditions of establishment and operation and development perspectives of polish enterprises set up in 2005-2009 | 2011-06-24 |
| 3 | Construction - Activity Results in 2010 | 2011-07-28 |
| D - Title of the publication |
Date |
|
| 1 | Demographic Yearbook of Poland 2011 | 2011-11-08 |
| E - Title of the publication |
Date |
|
| 1 | Economic activity of companies with foreign capital share in 2010 | 2012-01-13 |
| 2 | Education in the school year 2010/2011 | 2012-01-16 |
| 3 | Employment in national economy in 2010 | 2012-01-05 |
| 4 | Employment, wages and salaries in national economy in I-III quarters of 2011 | 2012-01-03 |
| 5 | Energy efficiency in Poland in years 1999-2009 | 2011-08-05 |
| 6 | Energy from renewable sources in 2009 | 2011-03-10 |
| 7 | Energy Statistics 2009, 2010 | 2011-11-25 |
| 8 | Entry of Young People into the Labour Market in Poland in 2009 | 2011-02-08 |
| 9 | Environment 2011 | 2011-12-16 |
| F - Title of the publication |
Date |
|
| 1 | Financial accounts by institutional sectors and sub-sectors, 2005- 2008 | 2011-02-03 |
| 2 | Financial results of economic entities in 2010 | 2011-05-18 |
| 3 | Financial results of economic entities in 2010 | 2011-12-19 |
| 4 | Financial results of non-financial enterprises I - IX 2011 | 2011-11-21 |
| 5 | Fixed assets in National Economy in 2010 | 2012-01-02 |
| 6 | Foreign trade turnover by main commodities January - December 2010 | 2011-08-12 |
| 7 | Foreign trade turnover in total and by countries January - December 2010 (final data) | 2011-07-29 |
| 8 | Foreign trade turnover in total and by countries. January – November 2011 | 2012-01-12 |
| 9 | Foreign trade. January-December 2010 | 2011-08-22 |
| 10 | Foreign trade. January-March 2010 | 2010-06-23 |
| 11 | Forestry 2011 | 2011-12-16 |
| G - Title of the publication |
Date |
|
| 1 | Green Lungs Of Poland in 2009 | 2011-07-13 |
| 2 | Gross domestic product - regional accounts in 2009 | 2011-12-01 |
| 3 | Gross domestic product in the 4rd quarter of 2010. Preliminary estimate | 2011-03-02 |
| H - Title of the publication |
Date |
|
| 1 | Harmonized Indices of Consumer Prices (HICP) | 2012-01-17 |
| 2 | Health care in households in 2006 | 2008-01-08 |
| 3 | Higher education institutions and their finances in 2010 | 2011-12-02 |
| 4 | Household budget surveys in 2010 | 2011-09-27 |
| 5 | Household projection of Poland 2003-2030 | 2004-03-22 |
| 6 | Housing Construction I-III quarter of 2011 | 2011-12-08 |
| 7 | Housing economy in 2010 | 2011-11-14 |
| I - Title of the publication |
Date |
|
| 1 | Improving the quality and availability of migration statistics | 2009-07-01 |
| 2 | Incomes and living conditions of the population in Poland (report from the EU-SILC survey of 2009) | 2011-03-08 |
| 3 | Index numbers of industrial and construction-assembly production in December 2011 | 2012-01-19 |
| 4 | Information on socio-economic situation of the country in 2011 | 2012-01-27 |
| 5 | Information on socio-economic situation of voivodships - No.3/2011 | 2012-01-13 |
| 6 | Inland Waterway Transport in the Period 2006-2009 | 2011-03-02 |
| 7 | Innovation Activities in the Service Sector in Poland in 2001-2003 - Highlights | 2006-06-09 |
| 8 | Input - output table at dasic prices | 2009-11-12 |
| 9 | Insurance companies 2006–2007 | 2008-12-15 |
| 10 | Internal market in 2010 | 2011-11-03 |
| 11 | International Quarterly Statistics No 4/2010 | 2011-01-11 |
| J - Title of the publication |
Date |
| K - Title of the publication |
Date |
| L - Title of the publication |
Date |
|
| 1 | Labour costs in the national economy in 2008 | 2009-12-29 |
| 2 | Labour Force Survey in Poland - III quarter 2011 | 2012-02-06 |
| 3 | Labour force survey in Poland (aneks) | 2009-05-22 |
| 4 | Life expectancy by voivodships in 2009 | 2010-05-14 |
| 5 | Life expectancy in 2010 | 2011-07-25 |
| M - Title of the publication |
Date |
|
| 1 | Main directions of emigration and immigration in years 1966-2008 | 2010-07-16 |
| 2 | Main science & technology indicators in Poland in 2000-2003 | 2005-04-04 |
| 3 | Materials Management in 2010 | 2011-11-22 |
| 4 | Monitoring of banks 2010 | 2012-02-06 |
| 5 | Municipal infrastructure in 2010 | 2011-11-09 |
| N - Title of the publication |
Date |
|
| 1 | National accounts by institutional sectors and sub-sectors 2006-2009 | 2011-08-02 |
| 2 | Non-financial quarterly accounts by institutional sectors in 2005-2011 at current prices | 2012-01-17 |
| O - Title of the publication |
Date |
|
| 1 | Outlays and results in industry in I-III quarter 2011 | 2011-12-15 |
| Q - Title of the publication |
Date |
|
| 1 | Quarterly information on the labour market in the 2nd quarter 2011 | 2011-08-30 |
| 2 | Quarterly national accounts 2005-2009 | 2011-01-12 |
| R - Title of the publication |
Date |
|
| 1 | Real Estate Turnover in 2010 | 2011-10-31 |
| 2 | Regions of Poland 2011 | 2011-08-08 |
| 3 | Registered unemployed persons by voivodships, subregions and powiats | 2012-01-27 |
| 4 | Registered unemployment I-III quarter 2011 | 2012-02-02 |
| 5 | Road Transport in Poland in the Years 2005-2009 | 2011-08-04 |
| 6 | Rural Areas in Poland | 2011-05-17 |
| S - Title of the publication |
Date |
|
| 1 | Science and technology in Poland in 2009 | 2011-05-30 |
| 2 | Statistical Bulletin No 12/2011 | 2012-01-27 |
| 3 | Statistical yearbook of agriculture 2010 | 2011-03-25 |
| 4 | Statistical Yearbook of Industry 2010 | 2011-03-04 |
| 5 | Statistical Yearbook of Maritime Economy 2011 | 2012-01-27 |
| 6 | Statistical Yearbook of the Republic of Poland 2011 | 2011-12-29 |
| 7 | Structure of wages and salaries by occupations in October 2008 | 2010-01-28 |
| 8 | Supply and use tables in 2005 | 2009-07-02 |
| T - Title of the publication |
Date |
|
| 1 | The demand for labour in 2010 | 2011-06-30 |
| 2 | Tourism in 2010 | 2011-10-18 |
| 3 | Transition from work into retirement | 2007-07-05 |
| 4 | Transport - activity results in 2010 | 2011-08-19 |
| U - Title of the publication |
Date |
|
| 1 | Unemployment rate 1990-2011 |
| V - Title of the publication |
Date |
|
| 1 | Vocational education in enterprises in Poland in 2005 | 2008-03-19 |
| 2 | Voivodship Cities basic statistical data No 18 | 2010-01-07 |
| 3 | Voivodships from 1995 till 2005 | 2007-06-15 |
| W - Title of the publication |
Date |
|
| 1 | Women and men on the Labour market | 2010-12-29 |
| 2 | Women in Poland | 2008-01-02 |
| 3 | Working conditions in 2010 | 2011-06-07 |
| X - Title of the publication |
Date |
| Y - Title of the publication |
Date |
|
| 1 | Yearbook of foreign trade statistics 2011 (selected tables) | 2011-11-03 |
| Z - Title of the publication |
Date |
