| PDF: | Download (1698,57 KB) |
| XLS: | Download (2300,00 KB) |
| ZIP: | Download (2211,96 KB) |
| ISSN: | 0006-4025 |
| Frequency: | monthly edition |
| Language: | polish, english |
| Publication date: | 2012-03-26 |
| Przekroje: | selected data by voivodships, sections and divisions of PKD 2007 (in the case of national accounts – PKD 2004), main industry groups MIGs, SITC sections, selected products by PKWiU, COICOP groups, ownership sectors, selected data by EU member states. |
Summary:
Basic indices on the socio-economic situation of the country with respect to, among others, quarterly GDP estimates, labour market, wages and salaries, social security benefits, population, prices, money and finance, agriculture, industry, construction, transport and trade. Monthly or quarterly data on the socio-economic situation of the EU member states.