Home page  | Contact  | BIP Biuletyn Informacj Publicznej  | RSS  | Text Version (WAI)  | Polski Polish Version
Central Statistical Office of Poland

Printable version

A A A

Harmonized Indices of Consumer Prices (HICP)

Publication date: 2013-05-17

Harmonized Indices of Consumer Prices (HICP) are computed according to uniform methodology of European Union by member states. The basis of calculation of HICP for Poland is:

  • an observation of representatives of consumer goods and services;
  • the weight system based on the structure of individual consumption expenditure in the households sector with national accounts statistics from two years ago.

The grouping of consumer goods and services has been based on the Classification of Individual Consumption by Purpose worked out for the needs of HICP (COICOP/HICP).

Harmonized Indices of Consumer Prices  is calculated in line with the Laspeyres’s formula.

In accordance with inflation criterion included in the Maastricht Treaty, HICP is a base for the stabilization price assessment. In Poland this index has been computed since 1997. In accordance with the EU regulations, the retrospective data in the scope of HICP may undergo a change as a result of verification connected with the methodology modification.

 

Specification Year Months
I II III IV V VI VII VIII IX X XI XII
Price index (2005 = 100)

 

1996 53.6* 54.4* 55.3* 56.4* 57.1* 57.6* 57.7* 57.9* 59.2* 60.2* 60.7* 61.4*
1997 63.2* 63.8* 64.4* 65.0* 65.4* 66.5* 66.4* 66.6* 67.4* 68.0* 68.8* 69.5*
1998 71.7* 72.9* 73.4* 73.9* 74.2* 74.4* 74.3* 74.0* 74.4* 74.8* 75.2* 75.5*
1999 76.6 77.0 77.8 78.4 79.0 79.1 78.8 79.2 80.4 81.3 82.1 82.9
2000 84.4 85.0 85.8 86.2 86.8 87.4 88.0 87.7 88.6 89.3 89.6 89.8
2001 90.5 90.6 91.1 91.8 92.9 92.8 92.3 91.8 92.2 92.6 92.7 93.0
2002 93.7 93.9 94.1 94.6 94.4 94.0 93.5 93.1 93.5 93.7 93.6 93.7
2003 94.1 94.2 94.5 94.7 94.7 94.6 94.1 93.7 94.2 94.7 95.1 95.2
2004 95.8 95.9 96.2 96.9 98.0 98.6 98.5 98.2 98.5 99.1 99.4 99.4
2005 99.4 99.4 99.5 99.9 100.1 100.0 100.0 100.0 100.4 100.7 100.5 100.2
2006 100.3 100.3 100.4 101.1 101.6 101.5 101.4 101.7 101.8 101.8 101.8 101.6
2007 101.9 102.2 102.8 103.3 103.9 104.1 103.9 103.8 104.5 105.0 105.6 105.9
2008 106.4 106.9 107.3 107.7 108.4 108.6 108.6 108.4 108.8 109.2 109.4 109.4
2009 109.8 110.7 111.6 112.3 113.0 113.2 113.5 113.1 113.1 113.3 113.6 113.6
2010 114.1 114.5 114.8 115.3 115.6 115.9 115.7 115.3 115.9 116.3 116.5 116.9
2011 118.1 118.3 119.4 120.0 120.6 120.2 119.9 119.9 119.9 120.7 121.6 122.2
2012 123.0 123.5 124.1 124.8 125.0 125.3 124.7 124.4 124.5 124.8 124.9 124.9
2013 125.0 125.0  125.4  125.8                 
Percentage change t/t-1

 

1996 - 1.5* 1.7* 2.0* 1.2* 0.9* 0.2* 0.3* 2.2* 1.7* 0.8* 1.2*
1997 2.9* 0.9* 0.9* 0.9* 0.6* 1.7* -0.2* 0.3* 1.2* 0.9* 1.2* 1.0*
1998 3.2* 1.7* 0.7* 0.7* 0.4* 0.3* -0.1* -0.4* 0.5* 0.5* 0.5* 0.4*
1999 1.5* 0.5 1.0 0.8 0.8 0.1 -0.4 0.5 1.5 1.1 1.0 1.0
2000 1.8 0.7 0.9 0.5 0.7 0.7 0.7 -0.3 1.0 0.8 0.3 0.2
2001 0.8 0.1 0.6 0.8 1.2 -0.1 -0.5 -0.5 0.4 0.4 0.1 0.3
2002 0.8 0.2 0.2 0.5 -0.2 -0.4 -0.5 -0.4 0.4 0.2 -0.1 0.1
2003 0.4 0.1 0.3 0.2 0.0 -0.1 -0.5 -0.4 0.5 0.5 0.4 0.1
2004 0.6 0.1 0.3 0.7 1.1 0.6 -0.1 -0.3 0.3 0.6 0.3 0.0
2005 0.0 0.0 0.1 0.4 0.2 -0.1 0.0 0.0 0.4 0.3 -0.2 -0.3
2006 0.1 0.0 0.1 0.7 0.5 -0.1 -0.1 0.3 0.1 0.0 0.0 -0.2
2007 0.3 0.3 0.6 0.5 0.6 0.2 -0.2 -0.1 0.7 0.5 0.6 0.3
2008 0.5 0.5 0.4 0.4 0.6 0.2 0.0 -0.2 0.4 0.4 0.2 0.0
2009 0.4 0.8 0.8 0.6 0.6 0.2 0.3 -0.4 0.0 0.2 0.3 0.0
2010 0.4 0.4 0.3 0.4 0.3 0.3 -0.2 -0.3 0.5 0.3 0.2 0.3
2011 1.0 0.2 0.9 0.5 0.5 -0.3 -0.2 0.0 0.0 0.7 0.7 0.5
2012 0.7 0.4 0.5 0.6 0.2 0.2 -0.5 -0.2 0.1 0.2 0.1 0.0
2013 0.1 0.0  0.3  0.3                 
Percentage change t/t-12

 

1996 - - - - - - - - - - - -
1997 17.9* 17.3* 16.5* 15.2* 14.5* 15.5* 15.1* 15.0* 13.9* 13.0* 13.3* 13.2*
1998 13.4* 14.3* 14.0* 13.7* 13.5* 11.9* 11.9* 11.1* 10.4* 10.0* 9.3* 8.6*
1999 6.8* 5.6* 6.0* 6.1* 6.5* 6.3* 6.1* 7.0* 8.1* 8.7* 9.2* 9.8*
2000 10.2 10.4 10.3 9.9 9.9 10.5 11.7 10.7 10.2 9.8 9.1 8.3
2001 7.2 6.6 6.2 6.5 7.0 6.2 4.9 4.7 4.1 3.7 3.5 3.6
2002 3.5 3.6 3.3 3.1 1.6 1.3 1.3 1.4 1.4 1.2 1.0 0.8
2003 0.4 0.3 0.4 0.1 0.3 0.6 0.6 0.6 0.7 1.1 1.6 1.6
2004 1.8 1.8 1.8 2.3 3.5 4.2 4.7 4.8 4.6 4.6 4.5 4.4
2005 3.8 3.6 3.4 3.1 2.1 1.4 1.5 1.8 1.9 1.6 1.1 0.8
2006 0.9 0.9 0.9 1.2 1.5 1.5 1.4 1.7 1.4 1.1 1.3 1.4
2007 1.6 1.9 2.4 2.2 2.3 2.6 2.5 2.1 2.7 3.1 3.7 4.2
2008 4.4 4.6 4.4 4.3 4.3 4.3 4.5 4.4 4.1 4.0 3.6 3.3
2009 3.2 3.6 4.0 4.3 4.2 4.2 4.5 4.3 4.0 3.8 3.8 3.8
2010 3.9 3.4 2.9 2.7 2.3 2.4 1.9 1.9 2.5 2.6 2.6 2.9
2011 3.5 3.3 4.0 4.1 4.3 3.7 3.6 4.0 3.5 3.8 4.4 4.5
2012 4.1 4.4 3.9 4.0 3.6 4.2 4.0 3.8 3.8 3.4 2.7 2.2
2013 1.6

1.2 

1.0 

 0.8

               
Percentage change - 12-months average

 

1996 - - - - - - - - - - - -
1997 - - - - - - - - - - - 15.0*
1998 14.6* 14.4* 14.2* 14.0* 14.0* 13.7* 13.4* 13.1* 12.8* 12.5* 12.2* 11.8*
1999 11.2* 10.5* 9.8* 9.2* 8.6* 8.1* 7.7* 7.3* 7.2* 7.1* 7.1* 7.2*
2000 7.5* 7.9* 8.2* 8.6* 8.8* 9.2* 9.7* 10.0* 10.1* 10.2* 10.2* 10.1
2001 9.8 9.5 9.1 8.8 8.6 8.2 7.7 7.2 6.7 6.2 5.7 5.3
2002 5.0 4.8 4.5 4.2 3.8 3.4 3.1 2.8 2.6 2.4 2.2 1.9
2003 1.7 1.4 1.2 0.9 0.8 0.8 0.7 0.7 0.6 0.6 0.6 0.7
2004 0.8 0.9 1.1 1.3 1.5 1.8 2.2 2.5 2.8 3.1 3.4 3.6
2005 3.8 3.9 4.0 4.1 4.0 3.7 3.5 3.2 3.0 2.8 2.5 2.2
2006 1.9 1.7 1.5 1.4 1.3 1.3 1.3 1.3 1.2 1.2 1.2 1.3
2007 1.3 1.4 1.5 1.6 1.7 1.8 1.9 1.9 2.0 2.2 2.4 2.6
2008 2.8 3.1 3.2 3.4 3.6 3.7 3.9 4.1 4.2 4.3 4.3 4.2
2009 4.1 4.0 4.0 4.0 4.0 4.0 4.0 4.0 3.9 3.9 3.9 4.0
2010 4.0 4.0 3.9 3.8 3.6 3.5 3.3 3.1 2.9 2.8 2.7 2.7
2011 2.6 2.6 2.7 2.8 3.0 3.1 3.3 3.4 3.5 3.6 3.8 3.9
2012 3.9 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.1 4.0 3.9 3.7
2013 3.5 3.2  3.0  2.7                 

 

Year Price index
(2005 = 100)
Year Annual average percentage change
1996 57.6* 1996 -
1997 66.3* 1997 15.0*
1998 74.1* 1998 11.8*
1999 79.4 1999 7.2*
2000 87.4 2000 10.1
2001 92.0 2001 5.3
2002 93.8 2002 1.9
2003 94.5 2003 0.7
2004 97.9 2004 3.6
2005 100.0 2005 2.2
2006 101.3 2006 1.3
2007 103.9 2007 2.6
2008 108.3 2008 4.2
2009 112.6 2009 4.0
2010 115.6 2010 2.7
2011 120.1 2011 3.9
2012 124.5 2012 3.7
*(estimated value)

« back

Central Statistical Office
00-925 Warsaw, al. Niepodległości 208, Telephone Exchange: (48 22) 608 30 00
Information Centre (48 22) 608 31 63, (48 22) 608 31 64
Copyright © 1995-2013 CSO