| PDF: | Download (4471,52 KB) |
| XLS: | Download (3908,50 KB) |
| ZIP: | Download (5291,27 KB) |
| ISSN: | 0006-4025 |
| Frequency: | monthly edition |
| Language: | polish, english |
| Publication date: | 2008-08-26 |
| Przekroje: | voivodship (selected data), NACE section and division, selected products by PKWiU product nomenclature, COICOP group, ownership sector, EU member state. |
Summary:
Basic indices on the socio-economic situation of the country with respect to, among others, quarterly GDP estimates, labour market, wages and salaries, social security benefits, population, prices, money and finance, agriculture, industry, construction, transport and trade. Monthly or quarterly data on the socio-economic situation of the EU member states.