| SYMBOL ISO 3166 |
POLSKA NAZWA |
ANGIELSKA NAZWA |
| AT | Austria | Austria |
| BE | Belgia | Belgium |
|
BG |
Bułgaria | Bulgaria |
| CY | Cypr | Cyprus |
| CZ | Republika Czeska | Czech Republic |
| DK | Dania | Denmark |
| EE | Estonia | Estonia |
| FI | Finlandia | Finland |
| FR | Francja | France |
| GR | Grecja | Greece |
| ES | Hiszpania | Spain |
| IE | Irlandia | Ireland |
| LT | Litwa | Lithuania |
| LU | Luksemburg | Luxemburg |
| LV | Łotwa | Latvia |
| MT | Malta | Malta |
| NL | Niderlandy | Netherlands |
| DE | Niemcy | Germany |
| PL | Polska | Poland |
| PT | Portugalia | Portugal |
|
RO |
Rumunia |
Romania |
| SK | Słowacja | Slovakia |
| SI | Słowenia | Slovenia |
| SE | Szwecja | Sweden |
| HU | Węgry | Hungary |
| GB | Wielka Brytania | United Kingdom |
| IT | Włochy | Italy |