Printable version

A A A

Prices of agricultural products in July 2010

Publication format
PDF: (43,04 KB)
Publication date: 2010-08-18

 
Products 2009 2010
Jan-June July-Dec June July
in zl July
2009 = 100
June
 2010 = 100

PROCUREMENT PRICES

Cereal grain (excluding sowing seed) - per dt:            
   Wheat 50.55 46.22 53.00 54.99 105.2 103.8
   Rye 36.69 30.63 36.03 36.69 104.0 101.8
   Barley 45.72 38.75 42.33 44.50 112.1 105.1
   Maize 48.16 41.73 55.95 58.79 93.7 105.1
   Potatoes - per dt 54.25 24.77 59.26 62.18 132.8 104.9
Animals for slaughter
- per kg live weight:
           
   Cattle (excluding calves) 4.54 4.50 4.37 4.31 90.0 98.4
   of which young cattle 4.82 4.90 4.61 4.55 87.6 98.8
   Pigs 4.71 4.41 4.38 4.32 85.1 98.8
   Poultry 3.70 3.59 3.57 3.61 90.4 101.1
Cows’ milk - per hl 86.80 92.52 102.04 102.59 119.6 100.5

Data were compiled on the basis of information on value and quantity of procurement by legal persons and independent organizational entities without legal personality (without natural persons). Indices of procurement prices and prices received by farmers on marketplaces were computed on the basis of absolute data expressed with more precision than in the tables.

 

Products 2009 2010
Jan-June July-Dec June July
in zl July
2009 = 100
June
2010 = 100

PRICES RECEIVED BY FARMERS ON MARKETPLACES

Crops - per dt            
   Wheat 60.36 54.23 59.24 59.86 104.8 101.0
   Rye 49.62 41.44 42.33 42.62 94.5 100.7
   Barley 56.57 48.99 52.55 53.48 103.6 101.8
   Oats 52.20 44.40 44.99 45.11 93.6 100.3
   Edible potatoes –per dt 83.87 71.31a . 146.90b 163.3 x
Animals for slaughter – per kg live weight            
    Cattle (excluding calves)c 4.74 4.76 4.83 4.62 96.0 95.7
    of which young cattle 5.09 5.24 5.24 4.98 96.0 95.0
    Pigs 4.54 4.48 3.81 3.93 82.2 103.1
Livestock - per head            
   Dairy cow 2469 2505 2502 2495 99.0 99.8
   One-year heifer 1588 1552 1539 1694 105.1 110.1
   Piglet 172.65 172.56 133.36 128.67 68.5 96.5

a Excluding early kinds.
b Early kinds potatoes
c Average weighted price of cattle for slaughter calculated with the adoption of the structure of procurement quantity of young cattle and cows for slaughter.

 

 

PROCUREMENT PRICES OF AGRICULTURAL PRODUCTS

BY VOIVODSHIPS

Voivodships

July 2010
Cereal grain

(excluding sowing seed)

Potatoes Animals for slaughter Cows' milk

 

wheat rye barley maize Cattle (excluding calves) pigs poultry
In  zl  per dt in zł  per  kg  live weight in zł
per hl
Polska 54.99 36.69 44.50 58.79 62.18 4.31 4.32 3.61 102.59
Dolnośląskie 55.26 34.62 46.51 59.18 48.13 4.24 4.32 3.55 104.48
Kujawsko - pomorskie 54.39 36.91 42.55 59.24 85.44 4.54 4.45 3.52 102.03
Lubelskie 53.65 35.01 44.08 56.68 132.88 4.59 4.24 3.66 99.49
Lubuskie 55.34 37.83 41.04 60.68 . 3.60 4.46 3.95 102.33
Łódzkie 54.45 35.53 42.28 59.37 77.13 4.15 4.41 3.46 95.88
Małopolskie 50.19 35.00 47.73 57.61 78.00 4.21 4.27 3.48 91.24
Mazowieckie 55.59 34.28 43.79 59.83 65.00 4.03 4.32 3.35 101.82
Opolskie 54.89 37.06 46.16 59.87 71.64 4.26 4.28 3.18 103.14
Podkarpackie 52.49 38.30 42.14 54.55 89.69 4.21 4.07 3.49 87.02
Podlaskie 53.77 34.98 37.03 54.10 101.37 4.11 4.13 3.66 109.38
Pomorskie 56.66 38.93 39.74 56.11 48.60 4.27 4.28 3.61 100.27
Śląskie 54.47 36.43 40.88 58.07 88.30 3.36 4.09 3.23 99.85
Świętokrzyskie 53.52 . 47.80 . 82.97 4.65 4.24 3.57 94.86
Warmińsko - mazurskie 56.28 37.75 48.02 60.77 . 4.09 4.39 4.45 103.46
Wielkopolskie 55.03 37.23 44.33 59.06 60.13 4.56 4.30 3.54 102.81
Zachodniopomorskie 55.69 38.53 43.05 60.13 67.26 4.27 4.49 3.42 105.10

 



Archive of publication

PUBL_pt_prices_agricultural_products_07_2010.pdf descr_ENG:\Prices of agricultural products in July 2010 \, title_ENG:\Prices of agricultural products in July 2010\